Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Colorado State | 17 | 0 | 0 | 7 | 0 | 24 |
Utah State | 3 | 14 | 14 | 13 | 0 | 44 |
NAME | QBR | INT | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Brayden Fowler-Nicolosi | 21.5 | 3 | 3.9 | 225 | 26/57 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Vann Schield | 6 | 4.5 | 9 | 2 |
Vince Brown II | 9 | 7.0 | 14 | 2 |
Dane Olson | 16 | 16.0 | 16 | 1 |
Kobe Johnson | 13 | 8.5 | 17 | 2 |
Tory Horton | 11 | 6.7 | 20 | 3 |
Justus Ross-Simmons | 13 | 11.0 | 22 | 2 |
Dylan Goffney | 18 | 11.5 | 23 | 2 |
Dallin Holker | 18 | 8.3 | 50 | 6 |
Louis Brown | 23 | 9.0 | 54 | 6 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
KJ Edwards | 12 | 0 | 9.0 | 18 | 2 |
Vann Schield | 22 | 1 | 5.8 | 29 | 5 |
Kobe Johnson | 10 | 1 | 3.3 | 56 | 17 |
Brayden Fowler-Nicolosi | 0 | 0 | -3.0 | -3 | 1 |
NAME |
---|
NAME | REC | LOST | FUM |
---|---|---|---|
Jack Howell | 1 | 0 | 0 |
Henry Blackburn | 1 | 0 | 0 |
Brayden Fowler-Nicolosi | 0 | 1 | 1 |
Dallin Holker | 0 | 1 | 1 |
NAME |
---|
NAME | TD | QB HUR | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|---|---|
Tory Horton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohamed Kamara | 0 | 1 | 0 | 3 | 3 | 3 | 5 |
Justin Sanchez | 0 | 1 | 0 | 0 | 0 | 5 | 14 |
Dom Jones | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Chigozie Anusiem | 0 | 0 | 1 | 1 | 0 | 3 | 3 |
Matt Thomas | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Grady Kelly | 0 | 0 | 0 | 1 | 0 | 3 | 5 |
Marshon Oxley | 0 | 0 | 0 | 1 | 1 | 3 | 5 |
Henry Blackburn | 0 | 0 | 0 | 1 | 1 | 4 | 5 |
Chase Wilson | 0 | 0 | 0 | 1 | 1 | 6 | 8 |
Mukendi Wa-Kalonji | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tyrell Grayson | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jaylen Gardner | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dominic Morris | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tony Pierce, Jr. | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
TJ Crandall | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Ayden Hector | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Nuer Gatkuoth | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Jack Howell | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
Dawson Menegatti | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kennedy McDowell | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Peter Montini | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tyler Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Buom Jock | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
NAME |
---|
NAME | YDS | INT |
---|---|---|
TJ Crandall | 25 | 1 |
Dom Jones | 0 | 1 |
NAME |
---|
NAME | TD | LONG | AVG | YDS | NO |
---|---|---|---|---|---|
Tory Horton | 1 | 79 | 43.0 | 86 | 2 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Louis Brown | 23 | 15.3 | 61 | 4 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Paddy Turner | 65 | 2 | 44.0 | 308 | 7 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Jordan Noyes | 6 | 3/3 | 30 | 100.0 | 1/1 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Elliott Nimrod | 8 | 5/6 | 43 | 50.0 | 1/2 |